FinalDistrictRegion
8
Montgomery Co.
β
2
St. Patrick
MoCo wins Β· 2 β 6 β 0 on the season
Tue, Sep 19, 2000
Montgomery Co. scoring
| No. | Player | G | A | Pts |
|---|---|---|---|---|
| 18 | Jacob Curtis | 3 | β | 6 |
| 8 | Tommy Grace | 2 | β | 4 |
| 7 | Caleb Spencer | 1 | 1 | 3 |
| 12 | Tim Shipp | 1 | β | 2 |
| 2 | John Constable | 1 | β | 2 |
| 6 | Wesley Hunt | β | 2 | 2 |
| 21 | Brandon Bailey | β | 1 | 1 |
| 11 | Sam Lendon | β | 1 | 1 |
| 17 | John Will Clay | β | 1 | 1 |
KHSAA points: goal = 2 pts Β· assist = 1 pt
Series vs St. Patrick
8 β 1 β 0
9 meetings since 2000
Game info
SEP
19
Competition24th District
Record after2 β 6 β 0 (1 β 1 β 0 district)
Stats from the game report filed with the KHSAA: player totals only, no match clock, cards, or corners.